
| 型号Model | ZXXD345A | ZXXD645 |
| 总功率及电源Total power and power supply | 10KW/380V+N+PE/50Hz | 10KW/380V+N+PE/50Hz |
| 灌装机直灌能力 Filling machine direct filling capacity | 3800-4000kg/h( 视制作产品而定Depending on the production of the product) | 6200-6500kg/h(视制作产品而定Depending on the product being produced) |
带提升原料功能 With the function of improving raw materials | 提升容积:250 ~ 300 升;最大提升重量250kg Capacity increase: 250-300 liters; The maximum lifting weight is 250kg | |
| 挂杆及最大悬挂长度 Hanging rod and maximum hanging length | 600mm | |
| 扎线长度范围 Range of cable length | 30-380mm | |
| 扎线直径范围 Wire diameter range | φ13 ~ 36mm | |
| 扎节速度 Speed | 蛋白肠衣/ 干制肠衣/ 纤维素肠衣:280 节/min; 天然肠衣:220 节/min Protein casing/dry casing/cellulose casing: 280 knots/min; Natural casing: 220 knots/min | |
| 定长精度 Twisted diameter specification | 蛋白±2mm/ 天然±3mm protein ± 2mm/natural ± 3mm | |
| 定量精度 Quantitative accuracy | 蛋白±2g/100g: 天然±3g/100g protein ± 2g/100g: natural ± 3g/100g | 蛋白±1.5g/100g: 天然±2g/100g protein ± 1.5g/100g: natural ± 2g/100g |


