
| 总功率及电源 Total power and power supply | 6kW/380V+N+PE |
| 灌装机直灌能力Filing machine's direct filing capacity | 3800-4000kg/h(视制作产品而定Depending on the product being produced) |
| 带提升原料功能 Improve raw materialfunctionality | 提升容积Increase volume:250~300升(rise) |
| 灌装机真空压力Filling machine vacuum pressure | 0~ -0.1mpa |
| 料斗容积Hopper capacity | 240L |
| 定量精度Quantitative accuracy | ±1.5g/100g( 肉糜minced meat)±2g/100g ( 肉块chunk of meat) |
| 灌装速度Speed | 无极调速1~100% Stepless speed regulation 1-100% |
| 最大提升重量Maximum lifting weigh | 250kg |
| 外形尺寸(LxWxH) External Dimension (mm) | 2266*1292*2167 mm |


